State Talent Search Examination (STSE) Result 2025-26
State Talent Search Examination (STSE) Result 2025-26
The State Talent Search Examination (STSE) is an independent state-level examination in Rajasthan conducted by the Rajasthan Board of Secondary Education (RBSE) and the Central Board of Secondary Education (CBSE). The STSE exam is conducted every year to support academically talented people, especially in Science.
The exam offers financial support to the students with scholarship opportunities, which support them to develop their skills for higher education and competitive exams.
STSE exam evaluates a student's ability by considering the following 3 major factors :
- Mental Ability
- Language Comprehension
- Scholastic Aptitude
The implementation of these factors promotes logical thinking, conceptual clarity, and analytical skills in students to prepare them at an early stage for the difficult competitive exams.
Matrix High School: Ideal Institute for State Talent Search Examination (STSE) Preparation
If you want to excel in the STSE examination, then your dream coaching assistance can be Matrix High School. We deliver exceptional results with its highly experienced faculty, structured and rigorous teaching methodology, focus on conceptual clarity, alignment with board exams, and a comprehensive support system.
Matrix High School has been producing outstanding results since 2019, and it is continuously improving. A deep analysis of Matrix High School's exceptional results is as follows :
MHS results of STSE 2025
Brief commentary on the results
The State Talent Search Examination (STSE) is one of Rajasthan’s most competitive academic assessments, attracting participation from lakhs of students across boards and districts. In the STSE 2025–26 results, Matrix High School has delivered a performance that stands out not only for its scale, but also for the quality of ranks achieved.
At the senior secondary level, Matrix High School emerged as the most dominant school in the state. Ten students from the school secured positions within the Top-20 ranks in Class 12 (Science)—a number unmatched by any other institution in Rajasthan. This concentration of top ranks from a single school reflects a level of academic depth that is rare at the state level.
The strength of performance extended beyond the very top ranks. Twenty students from Matrix High School featured among the Top-36 ranks in Class 12 (Mathematics and Biology) across Rajasthan. These results underline not just isolated excellence, but a consistently high standard of preparation across subjects and streams.
At the secondary level, the outcome was equally remarkable. A total of 181 Class 10 students from Matrix High School qualified STSE, making it one of the highest selection counts recorded by any school in the state. Among these qualifiers, 15 students secured Top-10 state ranks, demonstrating that academic rigor and competitive readiness are built early and sustained over years.
What makes this result significant is the combination of breadth and excellence. While many institutions may celebrate a handful of high achievers, Matrix High School’s STSE 2025–26 performance reflects both a large base of successful students and a strong presence at the very top of the merit list.
These outcomes are the result of a structured academic environment, disciplined study practices, and a focus on conceptual clarity rather than short-term exam tactics. The STSE performance also serves as a strong indicator of students’ readiness for higher-level competitive examinations and future academic challenges.
In summary, the STSE 2025–26 results reaffirm Matrix High School’s position as one of Rajasthan’s leading academic institutions—where excellence is not occasional, but systematic and repeatable.
Result Highlights
- Class 12th Science: 10 Matrix students secured their rank in the All Rajasthan Top-20 category (Highest in Sikar & Rajasthan).
- Class 12th (Math & Biology): 20 students featured among the Top-36 ranks (Highest in Rajasthan).
- Class 10th: From the 800 students of Matrix High School, 181 students qualified from 2 MHS campuses, with the record of the highest selections in Sikar & Rajasthan.
- Class 10th State Level Top-10: 15 students from MHS (Single highest from any one school in Sikar).
List of All Board Top 20 Rank Performers of STSE Class 12th Science from Matrix High School
| S. N. | Roll Number | Name | All Board Top 20 Rank |
|---|---|---|---|
| 1 | 22189086 | SUMIT KUMAR | 2 |
| 2 | 22139091 | PRAHLAD | 4 |
| 3 | 22129087 | HARSHIT SHARMA | 5 |
| 4 | 22179101 | PRAVESH | 5 |
| 5 | 22149210 | VANDIT | 6 |
| 6 | 22149005 | AAYUSH | 7 |
| 7 | 22189093 | TANUJ MAHARIA | 7 |
| 8 | 22149431 | TANUJA CHOUDHARY | 7 |
| 9 | 22129328 | RIDDHI BASNIWAL | 8 |
| 10 | 22129211 | SAHIL KUMAR SAINI | 9 |
List of RBSE Top 20 Rank Candidates – STSE Class 12th Science Performers from Matrix High School
| S. N. | Roll Number | Name | RBSE Top 20 Rank |
|---|---|---|---|
| 1 | 22139091 | PRAHLAD | 1 |
| 2 | 22129087 | HARSHIT SHARMA | 2 |
| 3 | 22149210 | VANDIT | 3 |
| 4 | 22149005 | AAYUSH | 4 |
| 5 | 22149431 | TANUJA CHOUDHARY | 4 |
| 6 | 22129328 | RIDDHI BASNIWAL | 5 |
| 7 | 22129211 | SAHIL KUMAR SAINI | 6 |
| 8 | 22149340 | NAYNCY | 7 |
| 9 | 22129002 | AASHU YADAV | 8 |
| 10 | 22129020 | AMIT SINGH | 8 |
| 11 | 22119104 | SAMYANK CHOUDHARY | 8 |
| 12 | 22129001 | AARYAN JAKHAR | 9 |
| 13 | 22149008 | ABHISHEK | 9 |
| 14 | 22129225 | SUDHEER | 9 |
| 15 | 22139125 | VEDANT DIXIT | 9 |
| 16 | 22147142 | RADHIKA | 7 |
List of STSE Class 12th Science Rank Performers (More than 80 and Less than or Equal to 90) from Matrix High School
| S. N. | Roll Number | Name | 80–90 Rank |
|---|---|---|---|
| 1 | 22189086 | SUMIT KUMAR | 2 |
| 2 | 22139091 | PRAHLAD | 4 |
| 3 | 22129087 | HARSHIT SHARMA | 5 |
| 4 | 22179101 | PRAVESH | 5 |
| 5 | 22149210 | VANDIT | 6 |
| 6 | 22149005 | AAYUSH | 7 |
| 7 | 22189093 | TANUJ MAHARIA | 7 |
| 8 | 22149431 | TANUJA CHOUDHARY | 7 |
| 9 | 22129328 | RIDDHI BASNIWAL | 8 |
| 10 | 22129211 | SAHIL KUMAR SAINI | 9 |
| 11 | 22149340 | NAYNCY | 10 |
| 12 | 22129002 | AASHU YADAV | 11 |
| 13 | 22129020 | AMIT SINGH | 11 |
| 14 | 22189042 | LAKSHAY DHANDA | 11 |
| 15 | 22189150 | PRACHIKA | 11 |
| 16 | 22119104 | SAMYANK CHOUDHARY | 11 |
| 17 | 22129001 | AARYAN JAKHAR | 12 |
| 18 | 22149008 | ABHISHEK | 12 |
| 19 | 22129225 | SUDHEER | 12 |
| 20 | 22139125 | VEDANT DIXIT | 12 |
List of All Board Top 20 Rank Performers of STSE Class 10th from Matrix High School
| Sr. N. | Student's Name | All Board Top 20 Rank |
|---|---|---|
| 1 | Alkesh Meena | 2 |
| 2 | POOJA YADAV | 6 |
| 3 | Amit Ogra | 6 |
List of RBSE Top 20 Rank Candidates – STSE Class 10th Performers from Matrix High School
| Sr. N. | Student's Name | RBSE Top 20 Rank |
|---|---|---|
| 1 | Alkesh Meena | 2 |
| 2 | POOJA YADAV | 5 |
| 3 | Amit Ogra | 5 |
| 4 | Parth Choudhary | 6 |
| 5 | Rashika Chauhan | 6 |
| 6 | Naveen Choudhary | 6 |
List of STSE Class 10th Rank Performers (More than 90%) from Matrix High School
| Sr. N. | Student's Name | More Than 90% Rank |
|---|---|---|
| 1 | Alkesh Meena | 2 |
| 2 | POOJA YADAV | 6 |
| 3 | Amit Ogra | 6 |
| 4 | Parth Choudhary | 7 |
| 5 | Rashika Chauhan | 7 |
| 6 | Naveen Choudhary | 7 |
| 7 | Nikhil | 7 |
| 8 | MUSKAAN BINWAL | 8 |
| 9 | Swati Singh | 9 |
| 10 | Aditya Sharan | 9 |
| 11 | Lakhveer Singh | 9 |
| 12 | Varun | 9 |
| 13 | Manvi Yadav | 10 |
| 14 | Prince Choudhary | 10 |
| 15 | Ayush Kumar | 10 |
| 16 | MOHIT SWAMI | 11 |
| 17 | KARAN MEENA | 11 |
| 18 | PRANAV OLA | 12 |
| 19 | DHANANJAY BALODA | 12 |
| 20 | NISHA CHOUDHARY | 12 |
| 21 | PRINCE | 12 |
| 22 | ANSHIKA | 13 |
| 23 | PRINCE KALURAM CHOUDHARI | 13 |
| 24 | YOGYATA CHOUDHARY | 13 |
| 25 | ANIRUDH PAREEK | 13 |
| 26 | REHAN YADAV | 13 |
| 27 | SRASHTI BHARIA | 13 |
| 28 | KANISHKA | 13 |
| 29 | Naitik Sharma | 13 |
| 30 | Anishka Kakrora | 13 |
| 31 | Lakshya Agarwal | 13 |
List of STSE Class 10th Rank Performers (More than 80 and Less than or Equal to 90) from Matrix High School
| Sr. N. | Student's Name | 80–90 Rank |
|---|---|---|
| 1 | MANUPRIYA MEENA | 1 |
| 2 | PRINCE PAL | 1 |
| 3 | RONAK CHOUDHRY | 1 |
| 4 | JATIN CHOUDHARY | 1 |
| 5 | YASHASWI | 1 |
| 6 | Aayush Tiwari | 1 |
| 7 | Ruchika | 1 |
| 8 | SACHIN MAHALA | 2 |
| 9 | ARINJAY POONIA | 2 |
| 10 | TANISH YADAV | 2 |
| 11 | NAMAN AMETA | 2 |
| 12 | Priyansu Choudhary | 2 |
| 13 | Kartik Jangir | 2 |
| 14 | MAHAK BANDRA | 3 |
| 15 | KAMNA | 3 |
| 16 | Lakshika | 3 |
| 17 | SATYAM SINGH | 4 |
| 18 | KAVYANSH KHICHAR | 4 |
| 19 | TEJASH KUMAR | 4 |
| 20 | VIKASH BIDASAR | 4 |
| 21 | Vishal | 4 |
| 22 | Aditya Jakhar | 4 |
| 23 | Honey Khan | 4 |
| 24 | Yagyadev Sharma | 4 |
| 25 | MANU SAHU | 5 |
| 26 | Manindra Singh | 5 |
| 27 | Chanchal Panghal | 5 |
| 28 | Shagun | 5 |
| 29 | Sakshi Yadav | 5 |
| 30 | Kanishka Yadav | 5 |
| 31 | NAVESH MATHUR | 6 |
| 32 | ADITI SOU | 6 |
| 33 | Kartik Kishor Kumhar | 6 |
| 34 | Sumiksha | 6 |
| 35 | Piyush | 6 |
| 36 | CHETAN PRAKASH | 7 |
| 37 | LAKSHYA | 7 |
| 38 | KHUSHBOO JAKHAR | 7 |
| 39 | ARIN RAR | 8 |
| 40 | AKSHIT CHOUDHARY | 8 |
| 41 | Kavya Ranjan | 8 |
| 42 | Devanshu Ishran | 8 |
| 43 | Dipanshu | 8 |
| 44 | AKSHAT BHANWARIYA | 9 |
| 45 | BHAVESH | 9 |
| 46 | HARSHA JALAN | 9 |
| 47 | SHUBHAM MAHLA | 9 |
| 48 | YASHWARDHAN SINGH | 9 |
| 49 | PRIYANSHU BADSARA | 9 |
| 50 | PRIYANSHU | 9 |
| 51 | DIVY | 9 |
| 52 | Neeraj Kumar | 9 |
| 53 | Sahil | 9 |
| 54 | Nikhil Baberwal | 9 |
| 55 | Arpita Choudhary | 9 |
| 56 | Umang Choudhary | 9 |
| 57 | Rahul Mahiya | 9 |
| 58 | Priyanshu Sharma | 9 |
| 59 | Swastik Shivrain | 9 |
| 60 | MOHAMMAD FARHAN KHAN | 10 |
| 61 | ABHI KATARIA | 10 |
| 62 | BIDYANSHU RAJ | 10 |
| 63 | MOHIT GURJAR | 10 |
| 64 | DHAIRYA GOYAL | 10 |
| 65 | ANSH DAHIYA | 10 |
| 66 | Jaydeep Kumar | 10 |
| 67 | Sachin | 10 |
| 68 | Ayush Kumar | 10 |
| 69 | Ayesha Sadiqua | 10 |
| 70 | Gungun | 10 |
| 71 | Nikhil | 10 |
| 72 | PARTH SARTHI TIWARI | 11 |
| 73 | ROHIT | 11 |
| 74 | RISHI JOSHI | 11 |
| 75 | SAMINA PRIYA | 11 |
| 76 | Aryan Choudhary | 11 |
| 77 | Pushpendra Saini | 11 |
| 78 | Tanvi | 11 |
| 79 | Dherya Singh | 11 |
| 80 | HARSHITA CHOUDHARY | 12 |
| 81 | PRATEEK | 12 |
| 82 | YUVAL | 12 |
| 83 | MADHUKAR | 12 |
| 84 | SUHANI | 12 |
| 85 | AVIKA CHOUDHARY | 12 |
| 86 | ROHIT KURI | 12 |
| 87 | Lucky Kumar | 12 |
| 88 | Hemakshi Choudhary | 12 |
| 89 | Priyanshu Khyaliya | 12 |
| 90 | Raghav Maharia | 12 |
| 91 | KHUSHI CHOUDHARY | 13 |
| 92 | PRANJAL | 13 |
| 93 | MAYANK SAHU | 13 |
| 94 | RISHABH JAKHAR | 13 |
| 95 | Yash Bhaskar | 13 |
| 96 | Avika Yadav | 13 |
| 97 | Rudra Pratap | 13 |
| 98 | Ishu Yadav | 13 |
| 99 | Yatin Jakhar | 13 |
| 100 | KAVYA POONIA | 14 |
| 101 | TANISH SARAF | 14 |
| 102 | KHUSHI SHARMA | 14 |
| 103 | KANISHKA | 14 |
| 104 | Jayesh | 14 |
| 105 | Himani | 14 |
| 106 | Jatin | 14 |
| 107 | Kanushree | 14 |
| 108 | Deepanshu Barar | 14 |
| 109 | PARAG KUMAR | 15 |
| 110 | ADITYA MEENA | 15 |
| 111 | KAPIL KUMAR | 15 |
| 112 | Mukund Yadav | 15 |
| 113 | Yug Jhorar | 15 |
| 114 | Piyush Bhardwaj | 15 |
| 115 | MANAS MEEL | 16 |
| 116 | KARTIK KUMAWAT | 16 |
| 117 | MANSI CHOUDHARY | 16 |
| 118 | MANVI | 16 |
| 119 | VAIBHAV RACHETA | 16 |
| 120 | HARSH | 16 |
| 121 | Harsh | 16 |
| 122 | Hardik Choudhary | 16 |
| 123 | Sudhanshu Berwal | 16 |
| 124 | Rishabh Saini | 16 |
| 125 | Gaurav Fenin | 16 |
| 126 | Krrish Jakhar | 16 |
| 127 | Dinesh | 16 |
| 128 | Ravindra Saini | 16 |
| 129 | AJAY KUMAR | 17 |
| 130 | SOHAIL SIHAG | 17 |
| 131 | RISHI | 17 |
| 132 | Shivam Haritwal | 17 |
| 133 | Priya Dhaka | 17 |
| 134 | Priyanshu Chaudhary | 17 |
| 135 | Dhruv Choudhary | 17 |
| 136 | SARTHAK | 18 |
| 137 | YUGDEEP SINGH | 18 |
| 138 | JIYA YADAV | 18 |
| 139 | Arpit | 18 |
| 140 | TAKSHIL KUMAR | 19 |
| 141 | NIKHIL GAHLAWAT | 19 |
| 142 | ANSHAL PAWARIA | 19 |
| 143 | NACHIKET KUMAR | 19 |
| 144 | PRIYANSHU CHOUDHARY | 19 |
| 145 | ARJUN PRATAP SEHRAWAT | 19 |
| 146 | GAURAV | 19 |
| 147 | ARYAN SHEKHAWAT | 19 |
| 148 | Aryan Choudhary | 19 |
| 149 | Nitin Poonia | 19 |
| 150 | Aditya | 19 |
What Our Toppers Say
At Matrix High School, success is not just measured by ranks — it is shaped by dedication, mentorship, and a strong academic ecosystem. Our top performers share their experiences of the journey that led them to outstanding STSE results.
“Matrix gave me the right environment to grow academically and mentally. The structured study plan, regular testing system, and continuous guidance from teachers helped me strengthen my concepts and stay confident throughout the preparation. The support system here makes difficult goals achievable.”
“The biggest strength of Matrix is clarity of concepts and disciplined practice. Every doubt was addressed, and every test helped me improve step by step. The competitive environment motivated me to push beyond my limits and aim for excellence.”
“From early classes, Matrix focuses on building strong fundamentals and analytical thinking. The teachers encouraged curiosity and logical understanding, which made preparation enjoyable instead of stressful. This foundation helped me perform confidently in STSE.”
CONCLUSION
The exceptional performance in STSE 2025–26 once again highlights Matrix High School’s commitment to academic excellence, conceptual learning, and result-oriented preparation. The remarkable achievements of our students reflect not only individual dedication but also a well-structured academic system that nurtures talent at every stage
From building strong foundations in early classes to guiding students toward top state ranks, Matrix High School continues to create an environment where hard work meets the right mentorship. These results reaffirm our mission to empower students with confidence, clarity, and competitive readiness — preparing them not just for examinations, but for future academic and professional success.


