National Mathematics Talent Contests (NMTC)
National Mathematics Talent Contests (NMTC) Result Article
The National Mathematics Talent Contests (NMTC) is a prestigious national-level scholarship examination designed to identify and encourage students with strong mathematical aptitude, logical reasoning, and analytical problem-solving abilities. The contest provides a competitive platform where students from different parts of the country can test their mathematical understanding and showcase their talent at a national level.
Mathematics competitions like NMTC play an important role in nurturing young minds and developing advanced problem-solving skills. Students who participate in such competitions gain exposure to higher-level mathematical thinking and learn to apply concepts beyond their regular school syllabus. As a result, many parents and students actively look for NMTC coaching and structured NMTC exam preparation to perform well in the competition.
For students aiming to succeed in the National Mathematics Talent Contests, early preparation, conceptual clarity, and continuous practice are essential. Institutions that provide a strong mathematical foundation and a competitive learning environment play a crucial role in helping students succeed in such national-level examinations.
The exam is conducted by the Association of Mathematics Teachers of India (AMTI), a premier academic organization dedicated to promoting mathematics education and research across the country. Through NMTC, talented students are identified at an early stage and encouraged to pursue excellence in mathematics and related fields.
The Association of Mathematics Teachers of India was founded on 27 June 1965 and registered as SI43/1965 under the Societies Registration Act XXI of 1860 on 29 October 1965. Since its establishment, the organization has played an important role in improving mathematics education in India by organizing conferences, workshops, academic discussions, and national mathematics competitions.
AMTI is an academically oriented organization consisting of teachers, researchers, mathematicians, and students who share a common interest in mathematics and mathematics education. The organization works towards promoting high-quality mathematics education and encouraging students to develop a deeper understanding of mathematical concepts.
Through national-level competitions like NMTC, the organization aims to identify young mathematical talent across the country and provide opportunities for academic growth, scholarship recognition, and national exposure. These competitions motivate students to strengthen their mathematical foundations and build confidence in tackling complex mathematical problems.
Stages of the National Mathematics Talent Contest (NMTC)
The National Mathematics Talent Contest (NMTC) is conducted in two stages, allowing students to progress through different levels of competition and demonstrate their mathematical abilities at a national level.
Preliminary Stage
The Preliminary Stage serves as the first level of screening where students from different schools and regions participate. This stage evaluates students’ conceptual understanding, logical reasoning ability, and analytical thinking skills. The questions are designed to test not only textbook knowledge but also the ability to apply mathematical concepts in unfamiliar and challenging situations.
Final Stage
Students who perform well in the Preliminary Stage qualify for the Final Stage, which is the national-level competition. In this stage, the top-performing students from across the country compete for final selection and recognition. The difficulty level of the questions in the Final Stage is higher and requires strong conceptual clarity, creativity, and advanced problem-solving ability.
The two-stage structure of NMTC ensures that talented students are identified systematically while giving them the opportunity to compete with some of the brightest young mathematical minds in the country.
- Primary Level – Class 5–6 (Gauss Contest)
- SUB-JR. Level – Class 7–8 (Kaprekar Contest)
- Junior Level – Class 9–10 (Bhaskara Contest)
- Inter Level – Class 11–12 (Ramanujan Contest)
Each level is designed according to the mathematical maturity of the students and focuses on developing deeper conceptual understanding, logical reasoning, and creative problem-solving abilities.
Students who aim to succeed in this competition often require structured NMTC preparation and advanced mathematical practice, which helps them build confidence and develop effective strategies to solve complex problems.
Matrix High School: Best School for NMTC Preparation in Sikar
Preparing for competitive mathematics examinations like NMTC requires more than just textbook knowledge. Students need strong conceptual foundations, logical reasoning abilities, and exposure to advanced mathematical problems.
Matrix High School Sikar is widely recognized as one of the best schools for NMTC preparation in Sikar, providing a well-structured academic ecosystem that helps students develop advanced mathematical thinking and problem-solving skills.
The school focuses on building a strong mathematical foundation among students from an early stage. Through systematic teaching methods and advanced practice sessions, students are encouraged to explore mathematics beyond the classroom syllabus and prepare effectively for national-level competitions like NMTC.
Key Highlights
Results Highlights
NMTC (National Mathematics Talent Contests) Results 2025
| Sr | Name | Class | Group |
|---|---|---|---|
| 1 | Harsh Raj | 6 | PRIMARY |
| 2 | Vivan | 6 | PRIMARY |
| 3 | Ankit Kumar | 6 | PRIMARY |
| 4 | Ashwin Prince | 6 | PRIMARY |
| 5 | Siddharth Sharma | 6 | PRIMARY |
| 6 | Hairik | 6 | PRIMARY |
| 7 | Abhinav Choudhary | 6 | PRIMARY |
| 8 | Tejash Choudhary | 6 | PRIMARY |
| 9 | Aradhya Shekhawat | 6 | PRIMARY |
| 10 | Kanishk Dangi | 6 | PRIMARY |
| 11 | Divyanshu Kumar | 6 | PRIMARY |
| 12 | Aryan | 6 | PRIMARY |
| 13 | Umesh Nitharwal | 8 | SUB-JR. |
| 14 | Raxit | 8 | SUB-JR. |
| 15 | Shivansh | 8 | SUB-JR. |
| 16 | Vedant Vaibhav | 8 | SUB-JR. |
| 17 | Kapil | 8 | SUB-JR. |
| 18 | Mayank | 8 | SUB-JR. |
| 19 | Aman | 8 | SUB-JR. |
| 20 | Akshat Fageriya | 8 | SUB-JR. |
| 21 | Prithvijit Singh Rathore | 8 | SUB-JR. |
| 22 | Ayush Mondal | 8 | SUB-JR. |
| 23 | Ayush | 8 | SUB-JR. |
| 24 | Abhinav Dayma | 8 | SUB-JR. |
| 25 | Yash Kumar Dudi | 8 | SUB-JR. |
| 26 | Angel Lour | 8 | SUB-JR. |
| 27 | Ritu Raj Pandey | 8 | SUB-JR. |
| 28 | Satyam Shri | 8 | SUB-JR. |
| 29 | Mansi | 8 | SUB-JR. |
| 30 | Devendra Lochib | 8 | SUB-JR. |
| 31 | Deven | 8 | SUB-JR. |
| 32 | Piyush Mawliya | 8 | SUB-JR. |
| 33 | Naman Jain | 8 | SUB-JR. |
| 34 | Ayush | 8 | SUB-JR. |
| 35 | Niraj | 8 | SUB-JR. |
| 36 | Poorva Achara | 8 | SUB-JR. |
| 37 | Vansh | 8 | SUB-JR. |
| 38 | Ojas Choudhary | 7 | SUB-JR. |
| 39 | Navdip Yadav | 8 | SUB-JR. |
| 40 | Ankit Lochib | 7 | SUB-JR. |
| 41 | Deepanshu Sewach | 7 | SUB-JR. |
| 42 | Pari Yadav | 7 | SUB-JR. |
| 43 | Lakshya | 7 | SUB-JR. |
| 44 | Prashant Kumar | 7 | SUB-JR. |
| 45 | Arnav Gakare | 7 | SUB-JR. |
| 46 | Raunk Kumar | 7 | SUB-JR. |
| 47 | Arush Raj | 7 | SUB-JR. |
| 48 | Divyansh Yadav | 7 | SUB-JR. |
| 49 | Manvi | 7 | SUB-JR. |
| 50 | Madhav Arora | 7 | SUB-JR. |
| 51 | Chhavi Choudhary | 7 | SUB-JR. |
| 52 | Lavanya | 7 | SUB-JR. |
| 53 | Mayank | 7 | SUB-JR. |
| Sr | Name | Class | Group |
|---|---|---|---|
| 54 | Abhishek Kumar | 7 | SUB-JR. |
| 55 | Aayush Nilesh Todkar | 7 | SUB-JR. |
| 56 | Harsh | 7 | SUB-JR. |
| 57 | Rohit | 10 | JUNIOR |
| 58 | Dherya Singh | 10 | JUNIOR |
| 59 | Yuval | 10 | JUNIOR |
| 60 | Aditya Kumawat | 9 | JUNIOR |
| 61 | Parth Choudhary | 10 | JUNIOR |
| 62 | Rishabh Kanwariya | 10 | JUNIOR |
| 63 | Hardik Mothasara | 10 | JUNIOR |
| 64 | Kavya Ranjan | 10 | JUNIOR |
| 65 | Naveen Choudhary | 10 | JUNIOR |
| 66 | Neeraj Kumar | 10 | JUNIOR |
| 67 | Rahul Mahiya | 10 | JUNIOR |
| 68 | Jaydeep Kumar | 10 | JUNIOR |
| 69 | Sachin Kumar | 10 | JUNIOR |
| 70 | Mahima Singh | 9 | JUNIOR |
| 71 | Kartik | 10 | JUNIOR |
| 72 | Shlok | 10 | JUNIOR |
| 73 | Naitik Sharma | 10 | JUNIOR |
| 74 | Pradyumn Singh | 9 | JUNIOR |
| 75 | Ayush | 10 | JUNIOR |
| 76 | Sumiksha | 10 | JUNIOR |
| 77 | Krish Jakhar | 10 | JUNIOR |
| 78 | Rishit Yadav | 9 | JUNIOR |
| 79 | Alkesh Meena | 10 | JUNIOR |
| 80 | Himanshu Jhajharia | 9 | JUNIOR |
| 81 | Kinjal Saharan | 9 | JUNIOR |
| 82 | Ayshu | 10 | JUNIOR |
| 83 | Rahul Saraswat | 10 | JUNIOR |
| 84 | Chatwin Choudhary | 9 | JUNIOR |
| 85 | Prince Choudhary | 10 | JUNIOR |
| 86 | Lakhveer Singh | 10 | JUNIOR |
| 87 | Kartikey Takhar | 10 | JUNIOR |
| 88 | Gaurav Fenin | 10 | JUNIOR |
| 89 | Yash Bhaskar | 10 | JUNIOR |
| 90 | Priyanshu Chaudhary | 10 | JUNIOR |
| 91 | Kartik Kishor Kumhar | 10 | JUNIOR |
| 92 | Hiren | 9 | JUNIOR |
| 93 | Daksh | 10 | JUNIOR |
| 94 | Shivam Haritwal | 10 | JUNIOR |
| 95 | Yatharth Sharma | 9 | JUNIOR |
| 96 | Samarjit Rathore | 10 | JUNIOR |
| 97 | Himanshu Jhajharia | 9 | JUNIOR |
| 98 | Priyanshu Choudhary | 9 | JUNIOR |
| 99 | Lucky | 9 | JUNIOR |
| 100 | Dhananjay Baloda | 10 | JUNIOR |
| 101 | Ajay Sharma | 9 | JUNIOR |
| 102 | Anshal Pawaria | 10 | JUNIOR |
| 103 | Prince | 10 | JUNIOR |
| 104 | Kaushal Yadav | 9 | JUNIOR |
| 105 | Bidyanshu Raj | 10 | JUNIOR |
| 106 | Lakshya | 10 | JUNIOR |
| Sr | Name | Class | Group |
|---|---|---|---|
| 107 | Manvi Dhankhar | 10 | JUNIOR |
| 108 | Daksh Moga | 10 | JUNIOR |
| 109 | Harshit Kumar | 9 | JUNIOR |
| 110 | Ansh Dahiya | 10 | JUNIOR |
| 111 | Vipin Kumar | 9 | JUNIOR |
| 112 | Yashpal Singh | 9 | JUNIOR |
| 113 | Ishant Yadav | 9 | JUNIOR |
| 114 | Badal Rathi | 9 | JUNIOR |
| 115 | Prince Kaluram Choudhari | 10 | JUNIOR |
| 116 | Anshika | 9 | JUNIOR |
| 117 | Manushree Sharma | 9 | JUNIOR |
| 118 | Niku Choudhary | 9 | JUNIOR |
| 119 | Akshat Singodia | 9 | JUNIOR |
| 120 | Shaurya Kajla | 9 | JUNIOR |
| 121 | Dhanishtha | 10 | JUNIOR |
| 122 | Anirudh Pareek | 10 | JUNIOR |
| 123 | Satyam Singh | 10 | JUNIOR |
| 124 | Rupesh Garhwal | 9 | JUNIOR |
| 125 | Mohit Kumar | 9 | JUNIOR |
| 126 | Doli Yadav | 9 | JUNIOR |
| 127 | Kenisha Choudhary | 9 | JUNIOR |
| 128 | Aditya Choudhary | 10 | JUNIOR |
| 129 | Navika Janu | 9 | JUNIOR |
| 130 | Manas Meel | 10 | JUNIOR |
| 131 | Arinjay Poonia | 10 | JUNIOR |
| 132 | Chetan Prakash | 10 | JUNIOR |
| 133 | Muskaan Binwal | 10 | JUNIOR |
| 134 | Aman Jat | 10 | JUNIOR |
| 135 | Arpit Chahar | 9 | JUNIOR |
| 136 | Ayush Choudhary | 9 | JUNIOR |
| 137 | Kanishka | 10 | JUNIOR |
| 138 | Rajnish Gurjar | 9 | JUNIOR |
| 139 | Sakshi | 9 | JUNIOR |
| 140 | Tanmay | 9 | JUNIOR |
| 141 | Aryan | 9 | JUNIOR |
| 142 | Niharika Singh | 9 | JUNIOR |
| 143 | Nitin Pilania | 9 | JUNIOR |
| 144 | Ayush Dhaka | 9 | JUNIOR |
| 145 | Dhruv Kumar Swami | 9 | JUNIOR |
| 146 | Dimpal | 9 | JUNIOR |
| 147 | Kanishk Ola | 9 | JUNIOR |
| 148 | Jigyanshu Choudhary | 9 | JUNIOR |
| 149 | Suryavansh Ray | 9 | JUNIOR |
| 150 | Kapil | 9 | JUNIOR |
| 151 | Swatantra Veer | 9 | JUNIOR |
| 152 | Nandan Bhagasra | 9 | JUNIOR |
| 153 | Saurabh Choudhary | 9 | JUNIOR |
| 154 | Harsh | 9 | JUNIOR |
| 155 | Akshita | 9 | JUNIOR |
| 156 | Animesh Dwivedi | 9 | JUNIOR |
| 157 | Arham Jain | 9 | JUNIOR |
| 158 | Aditya Choudhary | 9 | JUNIOR |
| 159 | Gaurav | 12 | INTER |
NMTC Scholarship
The National Mathematics Talent Contests (NMTC) is widely recognized as an important platform for identifying talented students in mathematics. It serves as a stepping stone for students who aspire to pursue higher studies and careers in mathematics, engineering, research, and other analytical fields.
Students who perform well in the NMTC examination receive national-level recognition, certificates, and scholarship opportunities. These rewards act as strong motivation for students to continue their journey of academic excellence.
Apart from scholarships, NMTC provides students with valuable exposure to advanced mathematical thinking. The experience of solving challenging problems helps students develop confidence, creativity, and resilience—qualities that are essential for success in higher education and competitive examinations.
Participation in NMTC also helps students prepare for other prestigious competitions such as mathematical Olympiads, national talent examinations, and competitive entrance tests. With proper NMTC coaching and systematic preparation, students can significantly improve their chances of success in such competitions.
CONCLUSION
The National Mathematics Talent Contests (NMTC) plays an important role in encouraging students to develop a deeper interest in mathematics and analytical thinking. By providing a national platform for young learners to showcase their mathematical abilities, the competition helps identify and nurture talented students across the country
Success in NMTC reflects strong conceptual clarity, logical reasoning ability, and dedication toward academic excellence. Students who participate in such competitions develop valuable skills such as critical thinking, analytical reasoning, and advanced problem-solving.
With experienced faculty, structured academic guidance, and a strong focus on conceptual learning, Matrix High School Sikar continues to nurture talented students and guide them toward success in national mathematics competitions and scholarship examinations.
For students and parents looking for NMTC preparation in Sikar, NMTC coaching, or the best school for NMTC preparation in Sikar, Matrix High School provides a strong academic platform that supports students in achieving excellence in mathematics and building a successful academic future.


