RBSE 10th Board Result 2026
Matrix Academy Sets New Benchmarks in RBSE Class 10th Board Results
Matrix High School (MHS) once again repeated its history of 100% exam passing rate in the RBSE 10th board exams. Our brilliant student, Yashaswi (D/O Mahendra, Roll No. 1827450), topped the entire Sikar region with an outstanding 99% marks (594/600) while MHS’s 113 out of 215 students scored above 90% marks.
The Matrix High School (MHS) students of the RBSE 10th class repeated history by setting a remarkable benchmark in the board results 2026. This year as well, following past year trends, Matrix High School's results are impressive and record-breaking. Stay with us and read this blog to find out more about our achievements in MHS RBSE 10th Board Result 2026 in detail.
Glimpses of Matrix High School (MHS) RBSE 10th Board Results 2026
The outstanding result of the MHS students in the RBSE 10th Board Exam 2026 shines because of the self-discipline, dedication, consistency, and excellence of our students. All these factors motivate us strongly every year to produce better results through guiding students in the right direction. We strongly believe that the 10th board result mentioned below is an outcome of academic excellence and strategic guidance.
Key strengths of Matrix High School’s board preparation system include:
- We maintain consistency in our results, and this year, Matrix High School students also maintained a 100% pass percentage record.
- Our student Yashaswi (D/O Mahendra) (Roll Number: 1827450) tops in the Sikar region in the RBSE 10th board result 2026 with 99% marks equalling 594/600 marks.
- Every second student of MHS scored above 90%, showcasing overall academic strength.
- Our 6 brilliant students scored equals and more than 98% marks by showcasing exceptional academic excellence.
- A record of 22 MHS students scored 97% and above.
- 52 students of MHS scored 95% and above in the RBSE 10th board exam 2026, demonstrating strong academic depth.
- A total of 113 students scored above 90% marks. This clearly shows that we not only focus on producing toppers, but also focus on each and every student to help them achieve excellent results each year.
- The median percentage of the RBSE 10th board exam result is around 90.67%, which is the highest in the Sikar region. This shows that we not only generate a few toppers but we make each student outstanding, regularly.
- A total of 38 students scored 100/100 marks in Mathematics, while students also outperformed in other subjects like English, Social Science, Science, and Hindi.
- Girls of Matrix High School shine in this year’s results, securing 4 out of the top 5 positions.
The result delivered by the MHS reflects our strong foundation that focuses on the comprehensive development of our students, where they excel each year.
Result Highlights
Full Result with Toppers List of Matrix High School (MHS) RBSE 10th Board Results 2026
We are very proud to announce our 10th board RBSE result 2026 shows several top-performing students and years of legacy in delivering outstanding board results. Check a glimpse of our Top-10 performers from the table mentioned below:
| Rank | Student Name | Roll Number | Father Name | Total Marks | Percentage | Campus |
|---|---|---|---|---|---|---|
| 1 | YASHASWI | 1827450 | Mahendra | 594/600 | 99.00% | Regi. Campus |
| 2 | MANUPRIYA MEENA | 1827409 | Mr Puran Mal Meena | 591/600 | 98.50% | Regi. Campus |
| 3 | NANCY | 1827415 | Mr. Sunil Kumar | 590/600 | 98.33% | Regi. Campus |
| 4 | LAKHAVEER SINGH | 1827402 | Mr. Ramniwas | 589/600 | 98.17% | City Campus |
| 5 | POOJA YADAV | 1827425 | Bahadur Singh | 589/600 | 98.17% | Regi. Campus |
| 6 | SRISHTI CHOUDHARY | 1826969 | Amit Kumar | 588/600 | 98.00% | City Campus |
| 7 | PRIYA DHAKA | 1826941 | Pyarelal Dhaka | 587/600 | 97.83% | City Campus |
| 8 | ROHIT CHOUDHARY | 1826953 | Dharmraj Bochalya | 586/600 | 97.67% | City Campus |
| 9 | NAVEEN CHOUDHARY | 1826930 | Vijaypal Singh Dhayal | 585/600 | 97.50% | City Campus |
| 10 | NAITIK SHARMA | 1826928 | Mr. Sandeep Sharma | 585/600 | 97.50% | City Campus |
Students Scoring 90% and Above in RBSE 10th Board Exam 2026
Scoring 90% marks is considered a good milestone in the RBSE 10th board exams, and Matrix High School students every year achieve this milestone with pride. We have multiple students entering the 90% and above marks category. Our topper is Yashasvi with an outstanding score of 99%, leading the batch and the Sikar region both.
| Particulars / Criteria | 2025-26 |
|---|---|
| 99% & Above Marks | 1 |
| 98% & Above Marks | 6 |
| 97% & Above Marks | 22 |
| 96% & Above Marks | 36 |
| 95% & Above Marks | 52 |
| 90% & Above Marks | 113 |
In the Sikar region, Matrix High School is the leading school that produces multiple students in the 90-100% marks category by maintaining 100% academic excellence.
Matrix High School RBSE 10th Board Exam Result 2026 (Complete List)
Each and every student of our School performed in the 10th board exam, similar to all exams we aim for, with 100% dedication and efficiency. This year, we also maintained 100% exam passing rate for 7 continuous years, which is a record in Sikar. Check, Matrix High School’s RBSE 10th Board results of students who scored 80% and above are mentioned below :
| Student Name | Father Name | District | Final Board %age |
|---|---|---|---|
| YASHASWI | MAHENDRA | Sikar | 99.00% |
| MANUPRIYA MEENA | MR. PURAN MAL MEENA | Jaipur | 98.50% |
| NANCY | MR.SUNIL KUMAR | Jhunjhunu | 98.33% |
| LAKHAVEER SINGH | MR. RAMNIWAS | Churu | 98.17% |
| POOJA YADAV | BAHADUR SINGH | Sikar | 98.17% |
| SRISHTI CHOUDHARY | AMIT KUMAR | Churu | 98.00% |
| PRIYA DHAKA | PYARELAL DHAKA | Jhunjhunu | 97.83% |
| ROHIT CHOUDHARY | DHARMRAJ BOCHALYA | Jaipur | 97.67% |
| NAVEEN CHOUDHARY | VIJAYPAL SINGH DHAYAL | Sikar | 97.50% |
| NAITIK SHARMA | MR.SANDEEP SHARMA | Sikar | 97.50% |
| SACHIN MAHALA | SULTAN SINGH | Sikar | 97.50% |
| MUKUND YADAV | PRAHLADMAL YADAV | Sikar | 97.50% |
| DEVENDRA MUWAL | DANA RAM MUWAL | Nagaur | 97.33% |
| KARTIK JANGIR | SISHPAL JANGIR | Sikar | 97.17% |
| PRINCE CHOUDHARY | JHABAR SINGH | Jaipur | 97.17% |
| ALKESH MEENA | RAJENDRA PRASAD MEENA | Neem ka Thana | 97.17% |
| ADITIYA JANGIR | MAHESH KUMAR | Sikar | 97.17% |
| RUCHIKA | GIRDHARI LAL | Sikar | 97.00% |
| TUSHAR CHOUDHARY | HARFOOL CHOUDHARY | Jaipur | 97.00% |
| DIVYANSHU | ANUJ KUMAR | Neem ka Thana | 97.00% |
| VIKASH BIDASAR | GANPAT RAM | Sikar | 97.00% |
| MOHIT RATHORE | ROHTASH SINGH | Churu | 97.00% |
| NIKHIL | MR. MUKESH KUMAR KALIRAWANA | Sikar | 96.83% |
| MAYANK BHAMU | MAHESH KUMAR | Sikar | 96.83% |
| PARM | SUSHIL KUMAR | Anupgarh | 96.83% |
| YAJAT JAKHAR | PRAVEEN CHOUDHARY | Churu | 96.67% |
| TANISHA | MR.JAGDISH PRASAD | Sikar | 96.50% |
| AJAY KUMAR | SURESH KUMAR BIJARNIA | Neem ka Thana | 96.33% |
| NAFISHA BANO | GULAM NABI | Sikar | 96.33% |
| BHUMIKA | ANIL KUMAR | Sikar | 96.33% |
| NIKHIL BABERWAL | MR. RAM AVATAR | Didwana-Kuchaman | 96.17% |
| KARAN MEENA | MR. KANA RAM MEENA | Jaipur | 96.17% |
| MANISH BURDAK | MR.GOPAL RAM | Sikar | 96.17% |
| VIRENDRA CHOUDHARY | TARA RAM | Jodhpur | 96.17% |
| ADITYA MEENA | MR.GAJANAND MEENA | Jaipur | 96.00% |
| JAYA | SURENDRA SUNDA | Sikar | 96.00% |
| DEVESH SHARMA | MR. RAMESH KUMAR SHARMA | Jhunjhunu | 95.83% |
| DIVYANK CHOUDHARY. | MANOJ KUMAR | Sikar | 95.83% |
| YATIN JAKHAR | PRAVEEN CHOUDHARY | Churu | 95.67% |
| RAVINDRA SAINI | JAMANA RAM SAINI | Sikar | 95.67% |
| TEJASWINI KANWAR | VIJAY SINGH | Jhunjhunu | 95.67% |
| PREM CHOUHAN | PANNALAL CHOUHAN | Sikar | 95.67% |
| JANVI | SURENDRA SUNDA | Sikar | 95.50% |
| NAMAN | SUBHASH CHAND | Neem ka Thana | 95.33% |
| ISHU GURJAR | BABLU GURJAR | Ajmer | 95.17% |
| GARVIT SHARMA | DINESH KUMAR SHARMA | Jaipur | 95.17% |
| ADITYA SHARAN | HANSRAJ SHARAN | Churu | 95.17% |
| LAKSHYA | MAHESH KUMAR | Sikar | 95.00% |
| DILKHUSH GURJAR | MR. PRAKASH CHAND GURJAR | Jaipur | 95.00% |
| ANKITA NEHRA | MR. CHHOTU RAM | Didwana-Kuchaman | 95.00% |
| SHREYA | ANIL KUMAR | Jhunjhunu | 95.00% |
| RAJAT SINGODIYA | PRAHLAD SAINI | Sikar | 95.00% |
| SONU RAWAT | MR.DASHRATH SINGH GURJAR | Jaipur | 94.83% |
| HARSHIT | BANSHI LAL | Jhunjhunu | 94.83% |
| RAHUL MAHIYA | MR. RAJENDRA MAHIYA | Nagaur | 94.67% |
| HONEY KHAN | ISHAQ ALI | Jhunjhunu | 94.67% |
| HIYA TANEJA | CHANDAN TANEJA | Sikar | 94.67% |
| HARSHIT JEWALIYA | NATHU LAL JEWALIYA | Jaipur | 94.50% |
| RAKESH SAINI | HARISH KUMAR SAINI | Sikar | 94.50% |
| TANUJA | JOGENDRA PAL | Churu | 94.50% |
| PUNIT PRATAP SINGH | SURENDRA SINGH | Jhunjhunu | 94.33% |
| SIDDHARTH SHARMA | KISHANLAL SHARMA | Sikar | 94.17% |
| POOJA | KULDEEP SINGH | Hanumangarh | 94.17% |
| RAJAN JAWALIYA | SURESH JAWALIYA | Jaipur | 94.00% |
| SHIVANSHI FAGERIA | MAHENDRA SINGH | Sikar | 94.00% |
| KALPANA BURDAK | SITA RAM BURDAK | Jaipur | 94.00% |
| MANISH BIJARNIA | MR. JAIPAL | Sikar | 93.83% |
| SONALI YADAV | OM PRAKASH YADAV | Kotputli-Behror | 93.83% |
| TANISHA KUMARI | RAJESH KUMAR POONIA | Churu | 93.83% |
| ASHUTOSH | MEHAR SINGH | Kotputli-Behror | 93.83% |
| ADITYA YADAV | SARDAR MAL YADAV | Jaipur | 93.67% |
| DIKSHA | NEMCHAND KADWA | Bikaner | 93.67% |
| PRIYANSHU CHOUDHARY | JASRAJ CHOUDHARY | Jaipur | 93.33% |
| DHARMPAL MAHALA | BABULAL JAT | Sikar | 93.33% |
| TANISH SARAF | MAHENDRA SARAF | Jhunjhunu | 93.33% |
| AMAN KUMAR GOYAL | VIJAY KUMAR GUPTA | Dausa | 93.17% |
| MOHAMMED SHAHRUKH | MOHAMMED IQBAL MUGL | Churu | 93.00% |
| SANJEET KUMAR | SANTOSH KUMAR | Churu | 93.00% |
| GINISHA CHOUDHARY | SANWAR CHOUDHARY | Sikar | 93.00% |
| DIVYANSHU CHOUDHARY | DEEPAK KUMAR CHOUDHARY | Jaipur | 92.83% |
| RIHANSHU PALSANIYA | BHAGIRATH PALSANIYA | Kotputli-Behror | 92.83% |
| RAJENDRA CHOUDHARY | GODU LAL | Ajmer | 92.67% |
| PULKIT SHARMA | PAWAN KUMAR SHARMA | Sikar | 92.67% |
| SAHIL KUMAR | MUKESH KUMAR | Kotputli-Behror | 92.67% |
| INDRA PRATAP SINGH | BANWARI LAL KUDI | Jaipur | 92.67% |
| Student Name | Father Name | District | Final Board %age |
|---|---|---|---|
| NITESH BANA | MUKHRAM BANA | Bikaner | 92.67% |
| ALIYA KAYMKHANI | ABBAS KHAN KAYMKHANEE | Sikar | 92.50% |
| HARSHIT MEENA | RAM GOPAL MENA | Neem ka Thana | 92.50% |
| PRINCE | RAVINDRA YADAV | Alwar | 92.50% |
| AMISHA GURJAR | SUBHASH CHAND GURJAR | Sikar | 92.33% |
| JITESH YADAV | RAMJILAL YADAV | Kotputli-Behror | 92.33% |
| NIHARIKA | MOOLACHAND | Sikar | 92.17% |
| PRIYA | SOMVEER | Jhunjhunu | 91.83% |
| RONAK GODARA | KAILASH RAM | Nagaur | 91.67% |
| NITIN | PURANMAL | Mahendragarh | 91.67% |
| RAVINDRA GHATELA | BADRIRAM | Nagaur | 91.50% |
| SOURAV YADAV | KRISHAN KUMAR | Alwar | 91.50% |
| BHARAT MAHALA | MR.JAGDISH PRASAD MAHALA | Sikar | 91.33% |
| JITESH MEWAL | RAMNARYAN MEENA | Jaipur | 91.33% |
| BHARAT CHOUDHARY | CHANDRA PRAKASH | Churu | 91.17% |
| MAHENDRA PATEL | MAWA LAL JI PATEL | Udaipur | 91.17% |
| ANMOL SAINI | PRAKASH SAINI | Jaipur | 91.00% |
| ISHA | MAHESH KUMAR | Sikar | 91.00% |
| CHHANDESH DADHICH | MR. SACHIT MANOPATI | Hanumangarh | 91.00% |
| SIDHARTH | BALDEV SINGH | Sikar | 91.00% |
| VIKAS CHANGAL | HANUMAN RAM | Nagaur | 90.83% |
| NAVNEET | MR. SURENDER SINGH | Jhunjhunu | 90.67% |
| SACHIN GOYAL | SATYANARAYAN GOYAL | Dausa | 90.67% |
| ROHIT | ARJUN RAM | Nagaur | 90.33% |
| SONAM YADAV | SUKHRAM YADAV | Sikar | 90.33% |
| AMAN CHANDELIYA | RAMESH CAHND CHANDELIYA | Sikar | 90.33% |
| GIRIRAJ BITHU | NARENDRA SINGH BITHU | Bikaner | 90.00% |
| SACHIN | KRISHAN KUMAR | Mahendragarh | 90.00% |
| MAHIVARDHAN SINGH | HARIOM SINGH CHAUHAN | Jaipur | 89.83% |
| BHAWNA | SANJAY KUMAR | Churu | 89.67% |
| PUSPENDRA SINGH | SHIVRAJ SINGH | Sikar | 89.50% |
| AJEET KUMAR | SANDEEP KUMAR JAT | Kotputli-Behror | 89.50% |
| HIMANSHU CHOUDHARY | HARI SINGH | Sikar | 89.33% |
| DAKSH YADAV | ANIL KUMAR YADAV | Khairthal–Tijara | 89.33% |
| ANUJ KUMAR | ROHITASH KUMAR | Jhunjhunu | 89.17% |
| VINIT CHOUDHARY | BHOMA RAM | Nagaur | 89.17% |
| AAKASH JANGIR | ASHOK KUMAR | Churu | 89.17% |
| PRAVEEN CHOUDHARY | DEEPENDRA KUMAR | Sikar | 89.00% |
| DARSHAN MAHALA | MR. SHARWAN KUMAR MAHALA | Sikar | 88.83% |
| PREM | KALU RAM | Barmer | 88.83% |
| MAYANK YADAV | OM PRAKASH YADAV | Jaipur | 88.83% |
| SHUBHAM | BHURA RAM BHARIYA | Sikar | 88.00% |
| KRISHNA | SATYA PRAKASH | Sikar | 87.67% |
| AYUSH MEENA | BHAGAT RAM MEENA | Karauli | 87.50% |
| PIYUSH JAKHAR | OM PRAKASH JAKHAR | Nagaur | 87.50% |
| ARNAV CHOUDHARY | MAHESH GARHWAL | Jhunjhunu | 87.17% |
| DEEPIKA | RAJENDRA KUMAR | Sikar | 87.17% |
| GARVIT | MR, ROHITASH YADAV | Neem ka Thana | 87.17% |
| NITIN KUMAR | SUBHASH CHAND | Sikar | 86.83% |
| SUMIT KUMAR | PRADEEP KUMAR | Jhunjhunu | 86.67% |
| AYUSH PALIWAL | RAJESH PALIWAL | Jodhpur | 86.67% |
| VICKY | RAJPAL SINGH | Neem ka Thana | 86.33% |
| SUMIT YADAV | RAMKISHAN YADAV | Bikaner | 86.33% |
| SOMYA CHOUDHARY | RAMNIWAS | Bikaner | 86.17% |
| AYUSH | OM PRAKASH | Neem ka Thana | 86.00% |
| ADITYA BIJARNIA | SAMUNDRA SINGH | Sikar | 85.83% |
| KHUSHAL SINGH | SURENDRA SINGH | Sikar | 85.67% |
| PRATEEK SAINI | VINOD KUMAR SAINI | Jaipur | 85.67% |
| AVIKA SHARMA | BABU LAL SHARMA | Sikar | 85.50% |
| ANTIMA | SHEESHRAM | Jhunjhunu | 85.33% |
| BILONIYA DIVYANSHU | MAHENDRA KUMAR | Sikar | 85.33% |
| VASUDEV TAWNIYA | LAXMI NARAYAN TAWNIYA | Bikaner | 85.17% |
| PRINCY | RAJENDRA SINGH SEWDA | Sikar | 85.00% |
| VIKASH NITHARWAL | HARLAL SINGH | Sikar | 85.00% |
| MOHD ANAS | MOHD HUSSAIN | Sikar | 84.83% |
| ASHWANI KUMAR MEENA | RAMCHARAN MEENA | Sawai Madhopur | 84.67% |
| MOHMMAD FEJAN CHISTI | AHSAN MOHMMAD | Sikar | 84.33% |
| PUSHPENDRA SINGH | RATAN SINGH | Jhunjhunu | 84.17% |
| VIREN | RAM SHARAN CHOUDHARY | Jaipur | 84.17% |
| VIRAT BAJIYA | OMPRAKASH BAJIYA | Sikar | 83.67% |
| UPEN | ASHOK KUMAR | Jhunjhunu | 83.67% |
| ARVINA KANWAR | SAYAR SINGH | Sikar | 83.50% |
| SACHIN MIROTHA | JAGDISH DHOBI | Jaipur | 83.17% |
| REET | RADHESHYAM | Mahendragarh | 83.17% |
| DHANVEER SINGH | CHHATAR SINGH | Nagaur | 83.00% |
| AKSHU FOGAT | DEEPCHAND FOGAT | Jhunjhunu | 82.50% |
| AMAN SAINI | LEELADHAR SAINI | Jhunjhunu | 82.50% |
| JAYANT MISHRA | RAJNISH KUMAR MISHRA | Sikar | 82.33% |
| BHAVESH CHOUDHARY | SURESH KUMAR JAT | Jaipur | 82.33% |
| DAKSH | PARVEEN KUMAR | Rohtak | 82.17% |
| HIMANSHU | DEEPAK | Jodhpur | 82.17% |
| GORANSH PANWAR | PARVEEN PANWAR | Udaipur | 82.00% |
| HARSHIT | MAN SINGH | Jhunjhunu | 81.17% |
| DEEPANSHU | KAMLESH KUMAR | Kotputli-Behror | 81.00% |
| GAUTAM | SULTAN SINGH | Sikar | 81.00% |
| BHUMI | SURENDRA SINGH | Sikar | 80.83% |
| NAVEEN CHOUDHARY | MR. HARI MOHAN | Jaipur | 80.83% |
| DEEPAK MAHIYA | MR. LILADHAR MAHIYA | Churu | 80.83% |
| PUNIT | MANISH | Jhunjhunu | 80.17% |
| VAIDEHI | MUKESH KUMAR | Sikar | 80.00% |
In the Sikar region, Matrix High School is the leading school that produces multiple students in the 90-100% marks category by maintaining 100% academic excellence.
Previous Year Performance of Matrix High School in the 10th Board Results
We do not believe in producing the exceptional 10th board result occasionally; instead, we make it a consistent habit. By producing top results every year, we have established ourselves as a top academic institution in the region. Let’s have a glimpse of Matrix High School's previous year 10th board results mentioned below :
1. Year 2025 Results:The year 2025 RBSE 10th board result of Matrix High School is also a result of academic excellence.
- 100% student passing rate in 2025.
- Our student Abhilasha Kumar is the Sikar region topper with 99.33% marks.
- Kapil Saini scored 98.83%, Darsh Goyal scored 98. 67%, Khushi Kumar and Himanshu Prakash Scored 98.50% marks.
- Matrix High School 8 students scored 98% and above marks, while 38 students scored 96% and above marks.
- Matrix’s 58 students scored 95% and above.
2. Year 2024 Results:
The year 2024 RBSE 0th board results once again registered outstanding success and performance of our students. Check our detailed RBSE 10th board exam result 2026 mentioned below:
- Isha Payal is our leading performer with a total of impressive 99.17% marks.
- Sonu Jangid scored 98.17% marks, and Vedant Dixit scored 98.17% marks as MHS top performers.
- The overall exam passing rate is 100%, as in every year's results.
- A total of 225 students appeared in the exam, where 38 scored 95% & above, 97 scored 90% & above, and a huge number of 149 students scored 85% & above.
Throughout the years, we not only maintained a 100% RBSE 10th board exam pass percentage but also significantly increased the number of top scorers through 100% dedication and academic excellence.
How Matrix High School Delivers Strong RBSE 10th Board Results?
The kind of exceptional board results produced by the Matrix High School is an outcome of the structured academic system created by us for students over the years. We deliver high-quality board results by following the factors mentioned below in our exam preparation approach.
Key Factors Behind Matrix High School's Success in Board Exam Results:
- World-class, experienced and subject-specific faculty members.
- Targeted and specific preparation for toppers and 100% result.
- Regular tests and performance analysis to improve students' overall results.
- Integrated coaching for school and IIT-JEE, NEET courses.
- Strong focus on conceptual clarity.
- Regular performance tracking.
- Regular counselling and doubt-solving sessions.
- Comprehensive study material and practice sheets.
- Motivation sessions and career guidance.
- Time management and exam strategy training.
CONCLUSION
The 2026 board exam results of the RBSE 10th class test once again proved our students' positive approach towards preparation. In the RBSE 10th board exam result 2026, we maintained a 100% overall exam passing rate by producing Sikar region topper Yashaswi (99% marks). The result is an outcome of students’ excellence, dedication, consistent performance, and structured guidance from our teachers. A total of 113 students scored above 90% marks, which is an all-time high record in Sikar. We continuously set new benchmarks every year, which inspires our students to aim higher with high-quality results.


